Content Divider

Plumosa Park Sec A Properties for Sale in Delray Beach, FL

11 Matching Listings
Order By:

$3,300
Delray Beach
Plumosa Park Sec A, B And D
3 Bed, 1 Baths, 986 SqFt MLS® #:B26023497
Delray Beach, FL 33444
Single Family - Active Days Listed: 110
$4,800
Delray Beach
Plumosa Park Sec A, B And D
3 Bed, 2 Baths, 1,184 SqFt MLS® #:B26064967
Delray Beach, FL 33444
Single Family - Active Days Listed: 4
$900,000
Delray Beach
Plumosa Park Sec A, B And D
4 Bed, 2 Baths, 1,218 SqFt MLS® #:R11131070
Delray Beach, FL 33444
Single Family - Active Days Listed: 315
$1,190,000
Delray Beach
Plumosa Park Sec A, B And D
3 Bed, 2 Baths, 1,500 SqFt MLS® #:B26009784
Delray Beach, FL 33444
Single Family - Active Days Listed: 142
$1,199,000
Delray Beach
Plumosa Park Sec A, B And D
3 Bed, 1 Baths, 986 SqFt MLS® #:B26044267
Delray Beach, FL 33444
Single Family - Active Days Listed: 59
$1,250,000
Delray Beach
Plumosa Park Sec A, B And D
3 Bed, 3 Baths, 1,228 SqFt MLS® #:B26049769
Delray Beach, FL 33444
Single Family - Active Days Listed: 45
$1,795,000
Delray Beach
Plumosa Park Sec A, B And D
4 Bed, 3 Baths, 1,964 SqFt MLS® #:B26025460
Delray Beach, FL 33444
Single Family - Active Days Listed: 106
$1,895,000
Delray Beach
Plumosa Park Sec A, B And D
4 Bed, 3 Baths, 2,050 SqFt MLS® #:B26064279
Delray Beach, FL 33444
Single Family - Active Days Listed: 7
$2,700,000
Delray Beach
Plumosa Park Sec A, B & D In
5 Bed, 5 Baths, 4,000 SqFt MLS® #:B26018069
Delray Beach, FL 33444
Single Family - Active Days Listed: 123
$3,395,000
Delray Beach
Plumosa Park Sec A, B And D
4 Bed, 5 Baths, 3,408 SqFt MLS® #:R11166122
Delray Beach, FL 33444
Single Family - Active Days Listed: 179
$3,400,000
Delray Beach
Plumosa Park Sec A, B And
5 Bed, 4 Baths, 3,422 SqFt MLS® #:A11957309
Delray Beach, FL 33444
Single Family - Active Days Listed: 199
More Info
Most Recent Sales - (27) - PLUMOSA PARK SEC A, B AND D as of 2026-08-20
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
07-09-2026 249 15th Street $1,300,000 $738 $1,450,000 1,761 Single Family Residence 3/2 67
07-02-2026 1643 3rd Avenue $2,500 $1 $2,500 2,000 Townhouse 3/2 15
05-21-2026 1646 3rd Avenue $945,000 $958 $999,999 986 Single Family Residence 3/1 120
04-29-2026 250 16th Street $3,250,000 $1,002 $3,395,000 3,243 Single Family Residence 4/5 42
04-15-2026 215 17th Street $6,000 $2 $5,200 2,222 Single Family Residence 4/2 153
01-05-2026 1651 3rd Avenue $725,000 $369 $739,000 1,964 Duplex /0 45
11-25-2025 267 15th Street $850,000 $944 $775,000 900 Single Family Residence 2/1 72
09-25-2025 213 14th Street $2,550,000 $850 $2,650,000 3,000 Single Family Residence 4/3 54
09-10-2025 252 17th Street $2,875,200 $958 $2,995,000 3,000 Single Family Residence 4/5 157
07-28-2025 216 14th Street $850,000 $758 $899,000 1,120 Single Family Residence 3/1 63
07-25-2025 275 16th Street $860,000 $437 $950,000 1,964 Single Family Residence 4/3 179
07-03-2025 231 14th Street $1,125,000 $657 $1,195,000 1,710 Single Family Residence 3/2 176
06-03-2025 237 14th Street $775,000 $552 $889,000 1,403 Single Family Residence 2/1 189
04-25-2025 258 17th Street $2,965,000 $999 $2,965,000 2,966 Single Family Residence 4/5 3
03-23-2025 1638 3rd Avenue $3,600 $2 $3,800 1,228 Single Family Residence 3/3 392
03-18-2025 260 14th Street $695,000 $678 $695,000 1,024 Single Family Residence 2/1 93
12-20-2024 262 16th Street $5,278 $3 $4,000 1,490 Single Family Residence 2/1 317
10-15-2024 1636 3rd Avenue $3,925 $2 $4,250 1,411 Single Family Residence 3/2 329
10-11-2024 228 17th Street $876,500 $867 $930,000 1,010 Single Family Residence 2/2 23
10-03-2024 231 15th Street $930,000 $861 $975,000 1,080 Single Family Residence 3/2 52
10-01-2024 1613 3rd Avenue 3 $2,000 $2 $2,000 979 Apartment 2/1 83
09-05-2024 231 16th Street $830,000 $886 $899,000 936 Single Family Residence 3/1 110
08-30-2024 250 16th Street $850,000 $895,000 Unimproved Land /0 472
08-30-2024 256 16th Street $915,000 $847 $999,900 1,080 Single Family Residence 3/1 99
08-23-2024 251 14th Street $2,490,000 $950 $2,600,000 2,619 Single Family Residence 3/4 270
07-26-2024 1501 2nd Avenue $1,035,000 $932 $1,035,000 1,110 Single Family Residence 2/2 30
06-27-2024 275 17th Street $1,940,000 $922 $2,095,000 2,103 Single Family Residence 4/4 83
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing palmbeach.cardosorealty.com (Cardoso Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2026 Beaches Multiple Listing Service, Inc. Data last updated on 08-20-2026.
More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA