Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 27 | $1,340,145 | 770 |
Single Family Detached | 14 | $2,880,928 | 1037 |
Townhouse | 10 | $2,488,100 | 926 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,300,000 | $1,300,000 | $1,300,000 | 1,708 | 761 |
3 | 6 | $1,998,333 | $1,250,000 | $2,595,000 | 2,130 | 938 |
4 | 3 | $1,949,666 | $1,500,000 | $2,500,000 | 2,171 | 898 |
5 | 2 | $6,750,000 | $3,500,000 | $10,000,000 | 4,330 | 1559 |
6 | 1 | $4,699,000 | $4,699,000 | $4,699,000 | 4,331 | 1085 |
7 | 1 | $2,995,000 | $2,995,000 | $2,995,000 | 4,915 | 609 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $735,000 | $735,000 | $735,000 | 1,712 | 429 |
4 | 1 | $1,395,000 | $1,395,000 | $1,395,000 | 2,465 | 566 |
5 | 1 | $825,000 | $825,000 | $825,000 | 2,388 | 345 |
Real Estate Websites