Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 66 | $209,837 | 195 |
Single Family Detached | 131 | $620,252 | 281 |
Townhouse | 40 | $348,101 | 212 |
Villa | 20 | $264,889 | 201 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 3 | $910,272 | $690,000 | $1,240,817 | 3,683 | 247 |
4 | 50 | $631,247 | $445,000 | $840,000 | 2,406 | 262 |
3 | 59 | $549,328 | $399,900 | $679,900 | 1,679 | 327 |
5 | 18 | $784,138 | $540,000 | $1,525,000 | 3,199 | 245 |
2 | 1 | $435,000 | $435,000 | $435,000 | 1,060 | 410 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 72 | $533,398 | $399,000 | $685,000 | 1,640 | 325 |
4 | 42 | $629,598 | $494,000 | $879,999 | 2,378 | 265 |
5 | 16 | $657,593 | $509,900 | $800,000 | 2,960 | 222 |
2 | 5 | $380,480 | $324,900 | $487,700 | 932 | 408 |
6 | 1 | $1,075,000 | $1,075,000 | $1,075,000 | 4,813 | 223 |
Real Estate Websites