Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 23 | $208,139 | 202 |
Single Family Detached | 99 | $610,981 | 256 |
Townhouse | 19 | $358,852 | 209 |
Villa | 14 | $291,471 | 233 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $347,666 | $200,000 | $490,000 | 1,015 | 342 |
3 | 37 | $514,309 | $300,000 | $699,900 | 1,784 | 288 |
4 | 38 | $658,352 | $385,000 | $989,000 | 2,577 | 255 |
5 | 18 | $725,196 | $425,000 | $1,475,000 | 3,172 | 229 |
6 | 3 | $781,266 | $624,900 | $999,000 | 4,058 | 193 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 7 | $376,085 | $295,900 | $504,000 | 1,014 | 371 |
3 | 68 | $502,642 | $225,000 | $724,900 | 1,724 | 291 |
4 | 52 | $606,260 | $350,000 | $799,000 | 2,375 | 255 |
5 | 22 | $649,752 | $449,000 | $875,000 | 2,921 | 222 |
6 | 2 | $972,450 | $649,900 | $1,295,000 | 3,921 | 248 |
Real Estate Websites