Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 161 | $1,609,176 | 813 |
Condo Hotel | 10 | $1,971,290 | 1096 |
Single Family Detached | 11 | $3,272,181 | 1005 |
Townhouse | 1 | $1,100,000 | 421 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 2 | $5,950,000 | $5,950,000 | $5,950,000 | 5,255 | 1132 |
3 | 4 | $1,323,750 | $1,100,000 | $1,750,000 | 1,822 | 726 |
4 | 4 | $4,024,750 | $2,399,000 | $6,850,000 | 3,021 | 1332 |
12 | 1 | $2,700,000 | $2,700,000 | $2,700,000 | 5,931 | 455 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $1,336,650 | $1,099,900 | $1,725,000 | 1,872 | 714 |
6 | 1 | $6,999,999 | $6,999,999 | $6,999,999 | 6,520 | 1074 |
4 | 3 | $2,246,666 | $1,695,000 | $2,850,000 | 2,684 | 837 |
5 | 2 | $7,500,000 | $4,500,000 | $10,500,000 | 4,478 | 1675 |
2 | 1 | $4,895,000 | $4,895,000 | $4,895,000 | 1,974 | 2480 |
Real Estate Websites