Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 80 | $1,069,679 | 655 |
Single Family Detached | 68 | $500,586 | 351 |
Townhouse | 40 | $334,437 | 227 |
Villa | 1 | $200,000 | 211 |
Condo Hotel | 2 | $612,208 | 814 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $413,300 | $165,000 | $650,000 | 1,148 | 360 |
4 | 13 | $518,553 | $299,900 | $1,475,000 | 1,648 | 315 |
3 | 45 | $410,242 | $225,000 | $1,400,000 | 1,320 | 311 |
5 | 4 | $1,589,499 | $430,000 | $4,800,000 | 2,307 | 689 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 43 | $413,146 | $239,900 | $1,099,000 | 1,384 | 298 |
5 | 6 | $1,626,666 | $375,000 | $7,500,000 | 2,673 | 608 |
4 | 12 | $438,491 | $299,000 | $789,000 | 1,705 | 257 |
2 | 12 | $397,225 | $160,000 | $1,499,000 | 1,027 | 386 |
9 | 1 | $450,000 | $450,000 | $450,000 | 2,040 | 221 |
6 | 1 | $430,000 | $430,000 | $430,000 | 2,176 | 198 |
Real Estate Websites