Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 146 | $989,771 | 589 |
Mobile/Manufactured | 2 | $1,555,000 | 1143 |
Single Family Detached | 295 | $2,817,177 | 845 |
Townhouse | 66 | $842,366 | 480 |
Villa | 8 | $1,100,987 | 687 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 8 | $885,175 | $275,000 | $2,600,000 | 1,407 | 629 |
3 | 101 | $1,620,009 | $400,000 | $10,433,000 | 2,234 | 725 |
4 | 105 | $2,431,300 | $575,000 | $18,500,000 | 3,257 | 746 |
5 | 62 | $3,550,980 | $785,990 | $20,000,000 | 4,354 | 816 |
6 | 14 | $6,315,539 | $778,000 | $49,500,000 | 5,419 | 1165 |
7 | 2 | $24,200,000 | $10,900,000 | $37,500,000 | 12,071 | 2005 |
8 | 1 | $16,850,000 | $16,850,000 | $16,850,000 | 5,285 | 3188 |
9 | 2 | $15,625,000 | $14,500,000 | $16,750,000 | 14,423 | 1083 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $595,000 | $595,000 | $595,000 | 1,280 | 465 |
2 | 31 | $629,438 | $399,000 | $1,875,000 | 1,363 | 462 |
3 | 210 | $933,939 | $299,000 | $7,000,000 | 1,906 | 490 |
4 | 114 | $2,039,431 | $399,999 | $15,000,000 | 2,922 | 698 |
5 | 66 | $3,734,003 | $699,000 | $18,500,000 | 4,279 | 873 |
6 | 14 | $3,819,142 | $1,295,000 | $22,950,000 | 5,121 | 746 |
7 | 1 | $11,700,000 | $11,700,000 | $11,700,000 | 9,924 | 1179 |
8 | 2 | $35,250,000 | $32,000,000 | $38,500,000 | 12,121 | 2908 |
Real Estate Websites