Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 190 | $705,678 | 496 |
Single Family Detached | 89 | $4,631,865 | 1342 |
Townhouse | 11 | $969,772 | 396 |
Villa | 4 | $706,500 | 347 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 27 | $2,161,581 | $330,000 | $12,500,000 | 1,805 | 1197 |
2 | 5 | $633,380 | $479,000 | $799,900 | 1,174 | 540 |
4 | 34 | $3,331,247 | $425,000 | $17,500,000 | 3,081 | 1081 |
5 | 17 | $6,982,470 | $1,199,000 | $16,900,000 | 5,426 | 1287 |
6 | 2 | $14,247,500 | $12,995,000 | $15,500,000 | 7,754 | 1837 |
9 | 1 | $59,500,000 | $59,500,000 | $59,500,000 | 18,852 | 3156 |
7 | 3 | $10,248,999 | $7,997,000 | $14,750,000 | 7,031 | 1458 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 3 | $13,813,333 | $9,950,000 | $19,995,000 | 7,865 | 1756 |
4 | 19 | $2,194,547 | $550,000 | $7,250,000 | 2,803 | 783 |
3 | 20 | $1,203,500 | $445,000 | $8,150,000 | 1,832 | 657 |
7 | 1 | $7,900,000 | $7,900,000 | $7,900,000 | 11,658 | 678 |
5 | 12 | $12,107,000 | $1,299,000 | $60,000,000 | 5,568 | 2174 |
2 | 4 | $469,750 | $220,000 | $665,000 | 1,119 | 420 |
Real Estate Websites