Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 78 | $1,286,821 | 756 |
Single Family Detached | 8 | $20,374,374 | 2462 |
Townhouse | 2 | $2,610,000 | 646 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 2 | $9,550,000 | $4,900,000 | $14,200,000 | 5,936 | 1609 |
5 | 3 | $13,331,665 | $4,499,995 | $25,000,000 | 6,822 | 1954 |
6 | 1 | $12,500,000 | $12,500,000 | $12,500,000 | 7,200 | 1736 |
7 | 1 | $31,500,000 | $31,500,000 | $31,500,000 | 9,054 | 3479 |
8 | 1 | $59,900,000 | $59,900,000 | $59,900,000 | 17,602 | 3403 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $3,250,000 | $3,250,000 | $3,250,000 | 3,484 | 933 |
Real Estate Websites