Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Detached | 639 | $702,986 | 329 |
Condo/Coop | 475 | $256,627 | 209 |
Townhouse | 84 | $565,446 | 320 |
Villa | 196 | $332,760 | 226 |
Mobile/Manufactured | 38 | $194,957 | 157 |
Condo Hotel | 1 | $449,000 | 650 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 392 | $640,346 | $249,000 | $2,325,000 | 1,996 | 321 |
2 | 86 | $481,192 | $224,900 | $1,549,975 | 1,473 | 327 |
4 | 116 | $852,011 | $235,000 | $2,999,999 | 2,496 | 341 |
5 | 30 | $1,232,782 | $299,900 | $5,500,000 | 3,428 | 360 |
6 | 13 | $1,438,369 | $600,900 | $2,499,000 | 4,524 | 318 |
7 | 1 | $1,999,000 | $1,999,000 | $1,999,000 | 5,424 | 369 |
1 | 1 | $295,000 | $295,000 | $295,000 | 1,071 | 275 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 498 | $606,710 | $255,000 | $3,000,000 | 2,004 | 303 |
4 | 155 | $881,873 | $299,500 | $2,550,000 | 2,464 | 358 |
2 | 134 | $417,785 | $219,000 | $1,575,000 | 1,462 | 286 |
5 | 32 | $1,150,649 | $450,000 | $2,349,000 | 3,552 | 324 |
6 | 15 | $1,176,280 | $599,900 | $1,799,900 | 4,267 | 276 |
1 | 1 | $349,000 | $349,000 | $349,000 | 632 | 552 |
Real Estate Websites