Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 17 | $832,752 | 467 |
Single Family Detached | 279 | $2,854,928 | 854 |
Townhouse | 24 | $745,537 | 412 |
Villa | 9 | $1,266,433 | 860 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 13 | $2,308,853 | $543,500 | $16,200,000 | 2,047 | 1128 |
3 | 62 | $2,114,911 | $435,000 | $18,975,000 | 2,253 | 938 |
4 | 99 | $2,514,065 | $515,000 | $27,750,000 | 3,036 | 828 |
5 | 79 | $2,578,766 | $704,000 | $16,000,000 | 4,061 | 635 |
6 | 19 | $4,625,017 | $750,000 | $31,000,000 | 5,007 | 924 |
7 | 4 | $14,186,250 | $7,500,000 | $25,500,000 | 6,942 | 2044 |
8 | 3 | $12,716,666 | $6,650,000 | $21,500,000 | 7,459 | 1705 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 11 | $593,800 | $475,000 | $665,000 | 1,875 | 317 |
3 | 101 | $812,233 | $325,000 | $3,995,000 | 1,964 | 413 |
4 | 107 | $1,256,834 | $523,999 | $9,950,000 | 2,764 | 455 |
5 | 58 | $1,344,754 | $557,000 | $4,350,000 | 3,591 | 374 |
6 | 12 | $2,608,083 | $800,000 | $10,995,000 | 5,281 | 494 |
7 | 3 | $2,331,658 | $1,599,975 | $3,295,000 | 6,678 | 349 |
13 | 1 | $29,900,000 | $29,900,000 | $29,900,000 | 7,086 | 4220 |
Real Estate Websites