Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Detached | 410 | $2,603,397 | 796 |
Townhouse | 71 | $782,462 | 407 |
Condo/Coop | 62 | $661,074 | 433 |
Villa | 32 | $997,568 | 591 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 133 | $2,255,584 | $520,000 | $18,975,000 | 2,949 | 765 |
5 | 98 | $2,085,561 | $550,000 | $13,700,000 | 3,775 | 552 |
6 | 38 | $4,576,415 | $850,000 | $19,700,000 | 5,194 | 881 |
3 | 104 | $1,110,124 | $425,000 | $13,000,000 | 2,012 | 552 |
11 | 2 | $9,897,500 | $6,795,000 | $13,000,000 | 7,267 | 1362 |
7 | 12 | $6,737,000 | $1,349,000 | $14,250,000 | 5,238 | 1286 |
8 | 8 | $14,936,750 | $5,999,000 | $48,500,000 | 6,604 | 2262 |
2 | 14 | $3,326,820 | $445,000 | $14,750,000 | 1,912 | 1739 |
9 | 1 | $6,950,000 | $6,950,000 | $6,950,000 | 14,990 | 464 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 87 | $788,977 | $414,900 | $3,750,000 | 1,974 | 400 |
5 | 58 | $1,455,844 | $619,000 | $5,995,000 | 3,446 | 422 |
2 | 10 | $957,590 | $450,000 | $4,950,000 | 1,641 | 584 |
4 | 98 | $1,475,917 | $500,000 | $11,500,000 | 2,783 | 530 |
6 | 9 | $2,927,438 | $925,000 | $8,950,000 | 4,558 | 642 |
13 | 1 | $28,500,000 | $28,500,000 | $28,500,000 | 7,086 | 4022 |
Real Estate Websites