Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube
Sellers! Listing and save Up to 1.500US. Ask how you Qualify.
Content Divider

Palm Beach Gardens Homes and Condos

Palm Beach Gardens Real Estate

 

Palm Beach Gardens Communities

Palm Beach Gardens Market Overview
as of 06-07-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 77 $1,008,731 603
Mobile/Manufactured 1 $108,000 98
Single Family Detached 416 $2,153,451 656
Townhouse 103 $647,571 348
Villa 11 $474,391 335

Market Overview By # of Bedrooms
Single Family Homes, Palm Beach Gardens, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 15 $861,745 $179,900 $1,688,000 1,848 466
3 167 $1,196,229 $375,000 $5,895,000 2,299 520
4 133 $1,850,072 $349,900 $6,995,000 3,281 564
5 84 $3,301,350 $550,000 $12,950,000 4,601 717
6 12 $4,851,777 $1,499,000 $9,999,999 5,844 830
7 3 $24,715,000 $19,995,000 $29,250,000 12,823 1927
8 2 $13,700,000 $13,500,000 $13,900,000 10,852 1262

Sales Stats For The Past 6 Months
Palm Beach Gardens Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 22 $677,569 $350,000 $1,953,462 1,673 405
3 221 $962,817 $335,000 $5,000,000 2,122 454
4 135 $1,602,869 $379,000 $8,500,000 3,018 531
5 66 $2,754,503 $590,000 $20,000,000 4,314 638
6 11 $3,487,086 $850,000 $7,999,000 5,715 610

Palm Beach Real Estate Geographical Layout

More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA