Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 1086 | $971,695 | 641 |
Single Family Detached | 824 | $3,174,813 | 885 |
Condo Hotel | 2 | $372,000 | 285 |
Townhouse | 169 | $834,602 | 395 |
Villa | 100 | $455,204 | 310 |
Mobile/Manufactured | 12 | $286,324 | 221 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 264 | $1,040,190 | $375,000 | $4,495,000 | 2,118 | 491 |
5 | 205 | $4,859,422 | $589,000 | $29,500,000 | 4,977 | 976 |
4 | 219 | $1,773,986 | $549,900 | $29,500,000 | 2,811 | 631 |
6 | 85 | $7,761,308 | $999,500 | $40,000,000 | 6,372 | 1218 |
2 | 34 | $687,973 | $349,000 | $2,899,000 | 1,550 | 444 |
7 | 11 | $9,831,727 | $2,799,000 | $27,500,000 | 8,108 | 1212 |
8 | 2 | $20,000,000 | $8,500,000 | $31,500,000 | 10,721 | 1865 |
12 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 12,709 | 1967 |
9 | 1 | $14,500,000 | $14,500,000 | $14,500,000 | 11,729 | 1236 |
10 | 1 | $26,000,000 | $26,000,000 | $26,000,000 | 18,694 | 1391 |
13 | 1 | $60,000,000 | $60,000,000 | $60,000,000 | 13,055 | 4596 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 35 | $5,239,499 | $1,199,000 | $22,900,000 | 5,826 | 899 |
5 | 146 | $3,521,406 | $795,000 | $17,950,000 | 4,568 | 771 |
3 | 279 | $941,845 | $299,000 | $3,750,000 | 2,040 | 461 |
4 | 215 | $1,615,096 | $500,000 | $11,995,000 | 2,842 | 568 |
7 | 6 | $4,152,454 | $1,875,000 | $11,795,000 | 5,474 | 759 |
2 | 30 | $730,943 | $349,000 | $2,875,000 | 1,509 | 484 |
Real Estate Websites