Content Divider

Delray Beach Homes and Condos

Delray Beach Real Estate

 

Delray Beach Communities

Delray Beach Market Overview
as of 08-20-2026

Type For Sale Avg Price Avg $/ Sq.Ft.
Condominium 1480 $189,573 177
Townhouse 201 $565,998 245
Apartment 31 $3,199 3
Manufactured Home 3 $162,466 160
Single Family Residence 687 $1,681,610 643
Villa 267 $209,616 168
Efficiency 2 $4,100 8
Mobile Home 3 $93,866 122
Stock Cooperative 2 $727,450 1183

Market Overview By # of Bedrooms
Single Family Homes, Delray Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 84 $3,352,840 $6,000 $17,900,000 4,245 790
4 169 $1,579,047 $2,950 $7,795,000 2,841 556
3 295 $760,119 $2,600 $11,995,000 1,943 391
7 9 $12,138,888 $30,000 $55,000,000 7,252 1674
2 96 $499,245 $2,200 $3,999,000 1,511 330
6 25 $4,681,751 $10,900 $15,850,000 5,549 844
8 2 $6,174,500 $3,999,000 $8,350,000 7,016 880
1 5 $2,615 $1,000 $7,000 941 3
9 1 $85,000,000 $85,000,000 $85,000,000 22,436 3789
12 1 $10,950,000 $10,950,000 $10,950,000

Sales Stats For The Past 6 Months
Delray Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 383 $842,226 $2,000 $6,250,000 1,957 430
5 90 $2,772,982 $4,800 $20,250,000 4,242 654
6 28 $2,700,219 $10,000 $22,000,000 4,807 562
2 108 $391,670 $2,150 $2,095,000 1,514 259
4 189 $1,528,335 $2,750 $10,500,000 2,841 538
7 3 $2,398,000 $1,900,000 $2,799,000 4,579 524
1 2 $195,397 $1,995 $388,800 622 314
8 3 $12,291,666 $1,925,000 $19,950,000 5,888 2087
More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA