Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 558 | $509,646 | 434 |
Single Family Detached | 385 | $2,000,452 | 725 |
Townhouse | 82 | $1,584,098 | 683 |
Villa | 121 | $323,403 | 258 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $1,088,333 | $265,000 | $2,100,000 | 858 | 1268 |
2 | 55 | $707,573 | $279,000 | $4,250,000 | 1,580 | 448 |
3 | 167 | $1,036,416 | $348,900 | $6,250,000 | 2,018 | 513 |
4 | 83 | $2,349,493 | $349,900 | $24,950,000 | 2,990 | 786 |
5 | 45 | $4,179,248 | $419,900 | $29,999,999 | 4,307 | 970 |
6 | 24 | $4,758,745 | $699,000 | $15,250,000 | 6,014 | 791 |
7 | 6 | $7,937,999 | $999,999 | $27,500,000 | 7,442 | 1067 |
9 | 1 | $3,000,000 | $3,000,000 | $3,000,000 | 4,179 | 718 |
10 | 1 | $6,999,000 | $6,999,000 | $6,999,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 65 | $576,977 | $198,000 | $2,300,000 | 1,634 | 353 |
3 | 193 | $869,415 | $275,000 | $3,000,000 | 1,998 | 435 |
4 | 91 | $1,895,027 | $299,900 | $6,250,000 | 3,107 | 610 |
5 | 45 | $2,509,059 | $449,900 | $7,795,000 | 4,294 | 584 |
6 | 11 | $2,909,454 | $949,000 | $9,950,000 | 4,476 | 650 |
7 | 2 | $3,247,000 | $2,299,000 | $4,195,000 | 6,535 | 497 |
Real Estate Websites