Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 2 | $335,999 | 358 |
Condo/Coop | 677 | $840,787 | 694 |
Mobile/Manufactured | 3 | $134,333 | 101 |
Single Family Detached | 594 | $1,491,269 | 657 |
Townhouse | 105 | $450,734 | 290 |
Villa | 68 | $267,730 | 237 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $664,500 | $550,000 | $779,000 | 754 | 881 |
2 | 63 | $717,245 | $99,000 | $2,750,000 | 1,254 | 572 |
3 | 285 | $923,254 | $90,000 | $22,300,000 | 1,781 | 518 |
4 | 165 | $2,079,571 | $349,900 | $24,900,000 | 2,749 | 756 |
5 | 56 | $2,587,735 | $379,900 | $13,900,000 | 3,888 | 665 |
6 | 19 | $4,247,605 | $850,000 | $10,685,000 | 4,038 | 1052 |
7 | 3 | $1,691,333 | $799,000 | $2,400,000 | 2,522 | 670 |
8 | 1 | $2,350,000 | $2,350,000 | $2,350,000 | 3,880 | 606 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $638,300 | $289,900 | $1,100,000 | 895 | 713 |
2 | 83 | $506,452 | $104,900 | $2,300,000 | 1,173 | 431 |
3 | 375 | $653,673 | $140,000 | $3,200,000 | 1,692 | 386 |
4 | 130 | $1,054,460 | $230,000 | $6,550,000 | 2,386 | 442 |
5 | 45 | $1,596,104 | $300,000 | $6,250,000 | 3,413 | 468 |
6 | 7 | $1,282,128 | $410,000 | $3,975,000 | 3,737 | 343 |
Real Estate Websites