Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 2 | $677,200 | 1455 |
Condo/Coop | 156 | $2,662,262 | 1497 |
Single Family Detached | 55 | $22,681,363 | 4797 |
Townhouse | 3 | $13,296,333 | 2869 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $7,295,000 | $7,295,000 | $7,295,000 | 2,855 | 2555 |
3 | 9 | $13,525,555 | $3,600,000 | $39,700,000 | 2,931 | 4614 |
4 | 21 | $11,453,809 | $3,950,000 | $19,995,000 | 3,365 | 3403 |
5 | 16 | $28,077,812 | $8,900,000 | $59,600,000 | 6,071 | 4625 |
6 | 4 | $24,731,250 | $8,875,000 | $62,900,000 | 5,553 | 4453 |
7 | 2 | $16,375,000 | $7,750,000 | $25,000,000 | 4,232 | 3869 |
9 | 1 | $79,000,000 | $79,000,000 | $79,000,000 | 10,907 | 7243 |
11 | 1 | $218,000,000 | $218,000,000 | $218,000,000 | 21,406 | 10184 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $5,995,000 | $5,995,000 | $5,995,000 | 1,772 | 3383 |
3 | 3 | $10,716,666 | $6,450,000 | $14,800,000 | 2,551 | 4200 |
4 | 6 | $12,387,500 | $6,950,000 | $16,900,000 | 3,473 | 3566 |
5 | 1 | $29,750,000 | $29,750,000 | $29,750,000 | 8,319 | 3576 |
6 | 1 | $16,000,000 | $16,000,000 | $16,000,000 | 5,157 | 3103 |
7 | 1 | $10,900,000 | $10,900,000 | $10,900,000 | 6,909 | 1578 |
8 | 2 | $25,375,000 | $25,000,000 | $25,750,000 | 8,298 | 3058 |
Real Estate Websites