Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo Hotel | 2 | $350,000 | 900 |
Condo/Coop | 130 | $2,931,354 | 1515 |
Single Family Detached | 58 | $18,182,241 | 3839 |
Townhouse | 1 | $17,500,000 | 3693 |
Villa | 1 | $9,500,000 | 4769 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $8,475,000 | $7,950,000 | $9,000,000 | 2,173 | 3899 |
3 | 10 | $10,479,000 | $3,600,000 | $23,495,000 | 2,801 | 3740 |
4 | 18 | $12,861,666 | $4,150,000 | $27,495,000 | 3,662 | 3512 |
5 | 15 | $23,363,000 | $12,750,000 | $55,000,000 | 5,801 | 4027 |
6 | 6 | $23,879,166 | $3,950,000 | $79,000,000 | 5,172 | 4616 |
7 | 5 | $24,570,000 | $15,500,000 | $39,950,000 | 8,049 | 3053 |
8 | 2 | $42,375,000 | $25,750,000 | $59,000,000 | 9,055 | 4679 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 12 | $8,691,250 | $4,395,000 | $14,900,000 | 2,963 | 2933 |
4 | 17 | $10,852,352 | $3,200,000 | $28,750,000 | 3,203 | 3388 |
5 | 8 | $15,886,875 | $6,450,000 | $28,500,000 | 4,878 | 3257 |
6 | 3 | $40,600,000 | $24,900,000 | $55,000,000 | 8,984 | 4519 |
7 | 2 | $49,125,000 | $48,750,000 | $49,500,000 | 6,657 | 7379 |
8 | 3 | $48,833,333 | $35,000,000 | $59,000,000 | 12,759 | 3827 |
9 | 1 | $38,000,000 | $38,000,000 | $38,000,000 | 8,051 | 4720 |
Real Estate Websites