Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 2 | $6,100,000 | 1675 |
Single Family Detached | 9 | $42,255,555 | 4354 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $17,200,000 | $16,500,000 | $17,900,000 | 2,142 | 8030 |
4 | 1 | $7,250,000 | $7,250,000 | $7,250,000 | 4,434 | 1635 |
5 | 1 | $14,750,000 | $14,750,000 | $14,750,000 | 8,310 | 1775 |
6 | 3 | $51,000,000 | $28,500,000 | $79,500,000 | 13,222 | 3857 |
9 | 2 | $85,450,000 | $64,900,000 | $106,000,000 | 15,329 | 5574 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 1 | $10,950,000 | $10,950,000 | $10,950,000 | 6,849 | 1599 |
6 | 1 | $5,795,000 | $5,795,000 | $5,795,000 | 6,072 | 954 |
7 | 1 | $62,988,000 | $62,988,000 | $62,988,000 | 16,609 | 3792 |
Real Estate Websites