Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 2 | $2,547,500 | 1598 |
Single Family Detached | 14 | $38,548,857 | 3611 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $17,700,000 | $17,700,000 | $17,700,000 | 1,880 | 9415 |
4 | 1 | $27,500,000 | $27,500,000 | $27,500,000 | 4,340 | 6336 |
5 | 2 | $7,972,500 | $4,995,000 | $10,950,000 | 6,336 | 1258 |
6 | 5 | $38,029,800 | $6,150,000 | $79,500,000 | 12,207 | 3115 |
7 | 3 | $51,630,000 | $37,900,000 | $67,990,000 | 13,260 | 3894 |
8 | 1 | $27,500,000 | $27,500,000 | $27,500,000 | 12,435 | 2211 |
9 | 1 | $106,000,000 | $106,000,000 | $106,000,000 | 17,309 | 6124 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $2,497,500 | $1,200,000 | $3,795,000 | 2,852 | 876 |
4 | 1 | $5,500,000 | $5,500,000 | $5,500,000 | 4,420 | 1244 |
5 | 2 | $25,450,000 | $22,950,000 | $27,950,000 | 8,252 | 3084 |
6 | 2 | $27,250,000 | $19,500,000 | $35,000,000 | 10,226 | 2665 |
Real Estate Websites