Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Villa | 1 | $1,300,000 | 669 |
Single Family Detached | 5 | $58,974,000 | 3906 |
Condo/Coop | 2 | $2,047,500 | 1259 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
9 | 1 | $49,900,000 | $49,900,000 | $49,900,000 | 13,349 | 3738 |
13 | 1 | $95,000,000 | $95,000,000 | $95,000,000 | 23,399 | 4060 |
7 | 1 | $59,975,000 | $59,975,000 | $59,975,000 | 16,174 | 3708 |
5 | 1 | $4,995,000 | $4,995,000 | $4,995,000 | 5,824 | 858 |
11 | 1 | $85,000,000 | $85,000,000 | $85,000,000 | 16,748 | 5075 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
9 | 1 | $32,500,000 | $32,500,000 | $32,500,000 | 12,221 | 2659 |
5 | 3 | $16,065,000 | $10,250,000 | $22,950,000 | 7,229 | 2222 |
6 | 2 | $27,000,000 | $14,500,000 | $39,500,000 | 9,260 | 2916 |
4 | 1 | $6,599,000 | $6,599,000 | $6,599,000 | 4,183 | 1578 |
3 | 1 | $2,295,000 | $2,295,000 | $2,295,000 | 1,935 | 1186 |
Real Estate Websites