Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube
Sellers! Listing and save Up to 1.500US. Ask how you Qualify.
Content Divider

Timberwalk Properties for Sale in Jupiter, FL

4 Matching Listings
Order By:

$419,000
Jupiter
Timberwalk
2 Bed, 2 Baths, 1,155 SqFt MLS® #:10967997
Jupiter, FL 33458
Townhouse - Pending Days Listed: 47
$429,900
Jupiter
-5.52% ($25,100) 5 Price Changes : Last Change 4 Days Ago
Timberwalk Pud  
3 Bed, 2 Baths, 1,437 SqFt MLS® #:10960274
Jupiter, FL 33458
Townhouse - Active Days Listed: 72
$455,000
Jupiter
-5.21% ($25,000) 2 Price Changes : Last Change 1 Day Ago
Timberwalk Pud  
3 Bed, 2 Baths, 1,562 SqFt MLS® #:10973270
Jupiter, FL 33458
Townhouse - Pending Days Listed: 29
$469,900
Jupiter
-3.11% ($15,100) 2 Price Changes : Last Change 23 Days Ago
Timberwalk Pud  
3 Bed, 2 Baths, 1,559 SqFt MLS® #:10959581
Jupiter, FL 33458
Townhouse - Pending Days Listed: 74
More Info
Most Recent Sales - (45) - TIMBERWALK as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-10-2024 107 Wooden Mill Terrace $369,900 $300 $379,900 1,233 Townhouse 2/2 168
03-28-2024 145 Timberwalk Trail $395,000 $320 $399,000 1,233 Townhouse 2/2 46
02-23-2024 142 Timberwalk Trail $480,000 $307 $500,000 1,562 Townhouse 3/2 45
01-22-2024 137 Fox Meadow Run $435,000 $302 $445,000 1,437 Townhouse 3/2 46
11-15-2023 318 Timberwalk Trail $414,000 $335 $419,000 1,233 Townhouse 2/2 51
10-27-2023 174 Timberwalk Trail $440,000 $273 $449,899 1,606 Townhouse 3/2 150
10-19-2023 232 Timberwalk Trail $380,000 $308 $389,900 1,233 Townhouse 2/2 269
09-22-2023 334 Timberwalk Trail $402,500 $348 $409,000 1,155 Townhouse 2/2 38
07-25-2023 166 Timberwalk Trail $382,900 $331 $390,000 1,155 Townhouse 2/2 63
07-03-2023 188 Timberwalk Trail $403,500 $327 $425,000 1,233 Townhouse 2/2 25
06-23-2023 159 Fox Meadow Run $365,000 $296 $385,000 1,233 Townhouse 2/2 124
05-31-2023 217 Timberwalk Trail $435,000 $279 $436,899 1,559 Townhouse 3/2 73
05-15-2023 215 Timberwalk Trail $418,000 $290 $425,000 1,437 Townhouse 3/2 63
05-04-2023 158 Fox Meadow Run $391,250 $317 $397,500 1,233 Townhouse 2/2 37
03-31-2023 330 Timberwalk Trail $424,900 $295 $424,900 1,437 Townhouse 3/2 65
12-30-2022 106 Wooden Mill Terrace $412,000 $334 $440,000 1,233 Townhouse 2/2 103
12-22-2022 141 Wooden Mill Terrace $425,000 $272 $429,000 1,559 Townhouse 3/2 37
10-04-2022 171 Timberwalk Trail $385,000 $267 $399,000 1,437 Townhouse 3/2 71
09-22-2022 147 Timberwalk Trail $425,500 $373 $419,000 1,140 Townhouse 2/2 38
08-29-2022 153 Timberwalk Trail $539,990 $375 $539,990 1,437 Townhouse 3/2 95
08-17-2022 226 Timberwalk Trail $396,000 $321 $399,000 1,233 Townhouse 2/2 41
08-11-2022 294 Timberwalk Trail $425,000 $272 $450,000 1,562 Townhouse 3/2 61
07-27-2022 191 Timberwalk Trail $370,000 $324 $379,988 1,140 Townhouse 2/2 43
07-26-2022 104 Wooden Mill Terrace $450,000 $313 $450,000 1,437 Townhouse 3/2 62
07-06-2022 160 Fox Meadow Run $390,000 $317 $375,000 1,227 Townhouse 2/2 66
06-21-2022 349 Timberwalk Trail $445,000 $360 $459,000 1,233 Townhouse 2/2 84
05-26-2022 352 Timberwalk Trail $395,000 $320 $369,900 1,233 Townhouse 2/2 36
04-18-2022 230 Timberwalk Trail $380,000 $333 $390,000 1,140 Townhouse 2/2 124
04-05-2022 147 Wooden Mill Terrace $400,000 $346 $387,000 1,155 Townhouse 2/2 33
03-21-2022 146 Timberwalk Trail $385,000 $312 $385,000 1,233 Townhouse 2/2 32
01-28-2022 334 Timberwalk Trail $340,000 $294 $340,000 1,155 Townhouse 2/2 51
12-30-2021 330 Timberwalk Trail $355,000 $247 $355,000 1,437 Townhouse 3/2 43
12-16-2021 111 Wooden Mill Terrace $327,500 $283 $338,900 1,155 Townhouse 2/2 71
11-30-2021 129 Fox Meadow Run $365,000 $254 $349,900 1,437 Townhouse 3/2 28
11-30-2021 270 Timberwalk Trail 270 $385,000 $267 $379,900 1,437 Townhouse 3/2 36
11-09-2021 156 Fox Meadow Run $380,000 $250 $379,500 1,520 Townhouse 3/2 33
10-26-2021 170 Timberwalk Trail 170 $326,000 $264 $332,000 1,233 Townhouse 2/2 97
10-25-2021 351 Timberwalk Trail $340,000 $275 $344,900 1,233 Townhouse 2/2 116
10-12-2021 134 Wooden Mill Terrace 134 $360,000 $230 $375,000 1,559 Townhouse 3/2 32
09-17-2021 140 Fox Meadow Run $310,000 $268 $310,000 1,155 Townhouse 2/2 48
08-27-2021 131 Fox Meadow Run $345,000 $220 $359,000 1,562 Townhouse 3/2 53
08-13-2021 353 Timberwalk Trail $351,500 $244 $355,900 1,437 Townhouse 3/2 50
07-16-2021 137 Fox Meadow Run $351,000 $244 $339,000 1,437 Townhouse 3/2 42
06-25-2021 125 Wooden Mill Terrace $280,000 $227 $280,000 1,233 Townhouse 2/2 67
05-10-2021 348 Timberwalk Trail $351,000 $244 $339,000 1,437 Townhouse 3/2 25
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-27-2024.
More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA