Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube
Sellers! Listing and save Up to 1.500US. Ask how you Qualify.
Content Divider

North Palm Beach Village Of 4 Properties for Sale in North Palm Beach, FL

2 Matching Listings
Order By:

$639,999
North Palm Beach
-3.03% ($20,000) 1 Price Change : Last Change 1 Day Ago
North Palm Beach Village Of 4
4 Bed, 2 Baths, 1,719 SqFt MLS® #:10968886
North Palm Beach, FL 33408
Single Family - Active Days Listed: 44
$889,999
North Palm Beach
-28.80% ($360,001) 4 Price Changes : Last Change 1 Day Ago
North Palm Beach Village Of 4
4 Bed, 2 Baths, 3,241 SqFt MLS® #:10907478
North Palm Beach, FL 33408
Single Family - Active Days Listed: 276
More Info
Most Recent Sales - (20) - NORTH PALM BEACH VILLAGE OF 4 as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-22-2024 709 Gumtree Road $520,000 $379 $525,000 1,370 Single Family Detached 3/2 25
01-26-2024 904 Lighthouse Drive $525,000 $396 $525,000 1,324 Single Family Detached 4/2 82
01-25-2024 740 Alamanda Drive $535,000 $464 $564,999 1,151 Single Family Detached 3/2 109
11-17-2023 812 Cinnamon Road $305,000 $270 $305,000 1,129 Single Family Detached 3/2 30
10-18-2023 908 Eucalyptus Road $452,000 $347 $452,000 1,302 Single Family Detached 3/2 35
02-28-2023 812 Alamanda Drive $490,000 $295 $499,000 1,660 Single Family Detached 3/2 68
02-22-2023 904 Lighthouse Drive $398,000 $300 $399,900 1,324 Single Family Detached 4/2 52
01-27-2023 712 Cinnamon Road $375,000 $298 $399,888 1,255 Single Family Detached 2/1 93
10-07-2022 733 Alamanda Drive $495,000 $430 $478,000 1,151 Single Family Detached 3/2 28
09-16-2022 973 Laurel Road $688,000 $426 $749,000 1,615 Single Family Detached 4/2 109
09-07-2022 724 Alamanda Drive $580,000 $375 $579,000 1,544 Single Family Detached 4/2 72
07-29-2022 948 Lighthouse Drive $615,000 $341 $629,900 1,800 Single Family Detached 3/2 33
05-06-2022 961 Laurel Road $675,000 $472 $675,000 1,430 Single Family Detached 3/2 88
03-10-2022 713 Buttonwood Road $425,000 $286 $425,000 1,486 Single Family Detached 3/2 39
01-20-2022 701 Gumtree Road $465,000 $415 $439,500 1,118 Single Family Detached 3/2 50
12-02-2021 929 Dogwood Road $435,000 $327 $420,000 1,327 Single Family Detached 3/2 52
11-10-2021 804 Cinnamon Road $345,000 $281 $349,900 1,226 Single Family Detached 3/2 54
10-28-2021 716 Juniper Drive $395,000 $353 $400,000 1,118 Single Family Detached 3/2 64
09-15-2021 804 Cinnamon Road $305,000 $248 $359,900 1,226 Single Family Detached 3/2 54
07-28-2021 985 Laurel Road $485,000 $271 $425,000 1,788 Single Family Detached 4/2 41
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-27-2024.
More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA