Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube
Sellers! Listing and save Up to 1.500US. Ask how you Qualify.
Content Divider

Acreage Properties for Sale in West Palm Beach, FL

27 Matching Listings
Order By:

$579,900
West Palm Beach
Acreage
3 Bed, 2 Baths, 1,260 SqFt MLS® #:10981290
West Palm Beach, FL 33411
Single Family - Active Days Listed: 4
$589,000
West Palm Beach
The Acreage  
3 Bed, 2 Baths, 1,660 SqFt MLS® #:10981828
West Palm Beach, FL 33412
Single Family - Active Days Listed: 2
$599,000
West Palm Beach
-4.16% ($26,000) 2 Price Changes : Last Change 2 Days Ago
Acreage
3 Bed, 2 Baths, 1,778 SqFt MLS® #:10934713
West Palm Beach, FL 33411
Single Family - Active Days Listed: 171
$599,900
West Palm Beach
-6.99% ($45,100) 2 Price Changes : Last Change 5 Days Ago
The Acreage  
3 Bed, 2 Baths, 1,474 SqFt MLS® #:10957390
West Palm Beach, FL 33412
Single Family - Active Und Days Listed: 82
$614,900
West Palm Beach
-2.24% ($14,100) 1 Price Change : Last Change 2 Days Ago
The Acreage  
3 Bed, 2 Baths, 1,509 SqFt MLS® #:10967756
West Palm Beach, FL 33412
Single Family - Active Days Listed: 47
$634,900
West Palm Beach
The Acreage  
3 Bed, 2 Baths, 1,429 SqFt MLS® #:10944534
West Palm Beach, FL 33412
Single Family - Active Und Days Listed: 130
$649,900
West Palm Beach
Loxahatchee / The Acreage  
4 Bed, 2 Baths, 1,786 SqFt MLS® #:10975260
West Palm Beach, FL 33412
Single Family - Active Days Listed: 23
$670,000
West Palm Beach
The Acreage  
4 Bed, 2 Baths, 2,045 SqFt MLS® #:10980158
West Palm Beach, FL 33411
Single Family - Active Days Listed: 8
$675,000
West Palm Beach
-46.00% ($575,000) 5 Price Changes : Last Change 16 Days Ago
Acreage
1 Bed, 1 Baths, 1,500 SqFt MLS® #:10908362
West Palm Beach, FL 33412
Single Family - Active Days Listed: 271
$679,900
West Palm Beach
-2.86% ($20,000) 1 Price Change : Last Change 2 Days Ago
The Acreage  
3 Bed, 2 Baths, 1,875 SqFt MLS® #:10949450
West Palm Beach, FL 33412
Single Family - Active Days Listed: 107
$684,900
West Palm Beach
The Acreage  
4 Bed, 2 Baths, 2,149 SqFt MLS® #:10965102
West Palm Beach, FL 33412
Single Family - Pending Days Listed: 56
$694,999
West Palm Beach
The Acreage  
3 Bed, 2 Baths, 1,737 SqFt MLS® #:10972279
West Palm Beach, FL 33412
Single Family - Pending Days Listed: 33
$699,000
West Palm Beach
-2.24% ($16,000) 1 Price Change : Last Change 5 Days Ago
The Acreage  
4 Bed, 3 Baths, 2,247 SqFt MLS® #:10954626
West Palm Beach, FL 33411
Single Family - Active Und Days Listed: 90
$719,000
West Palm Beach
-4.01% ($30,000) 1 Price Change : Last Change 1 Day Ago
The Acreage  
4 Bed, 2 Baths, 1,931 SqFt MLS® #:10936468
West Palm Beach, FL 33412
Single Family - Active Days Listed: 164
$724,900
West Palm Beach
-3.33% ($25,000) 1 Price Change : Last Change 29 Days Ago
Acreage
4 Bed, 3 Baths, 2,155 SqFt MLS® #:10947566
West Palm Beach, FL 33411
Single Family - Active Days Listed: 114
$749,900
West Palm Beach
-11.77% ($100,000) 6 Price Changes : Last Change 2 Days Ago
The Acreage  
4 Bed, 2 Baths, 2,055 SqFt MLS® #:10941976
West Palm Beach, FL 33412
Single Family - Active Days Listed: 141
$763,000
West Palm Beach
Acreage
5 Bed, 3 Baths, 4,420 SqFt MLS® #:10944351
West Palm Beach, FL 33411
Single Family - Pending Days Listed: 130
$769,000
West Palm Beach
-3.75% ($30,000) 1 Price Change : Last Change 17 Days Ago
Acreage
3 Bed, 2 Baths, 2,445 SqFt MLS® #:10962500
West Palm Beach, FL 33412
Single Family - Active Days Listed: 65
$770,700
West Palm Beach
-1.57% ($12,300) 1 Price Change : Last Change 37 Days Ago
Acreage
4 Bed, 3 Baths, 2,655 SqFt MLS® #:10958459
West Palm Beach, FL 33412
Single Family - Pending Days Listed: 79
$795,000
West Palm Beach
Acreage & Unrec
3 Bed, 2 Baths, 2,076 SqFt MLS® #:10980900
West Palm Beach, FL 33412
Single Family - Active Days Listed: 5
$799,900
West Palm Beach
-3.04% ($25,100) 1 Price Change : Last Change 11 Days Ago
The Acreage  
4 Bed, 2 Baths, 2,055 SqFt MLS® #:10976781
West Palm Beach, FL 33412
Single Family - Active Days Listed: 18
$849,900
West Palm Beach
-22.74% ($250,100) 3 Price Changes : Last Change 26 Days Ago
The Acreage  
3 Bed, 2 Baths, 1,828 SqFt MLS® #:10964002
West Palm Beach, FL 33412
Single Family - Active Days Listed: 60
$850,000
West Palm Beach
Acreage
4 Bed, 2 Baths, 2,303 SqFt MLS® #:10978835
West Palm Beach, FL 33412
Single Family - Active Days Listed: 12
$899,500
West Palm Beach
-14.33% ($150,500) 4 Price Changes : Last Change 8 Days Ago
Acreage
5 Bed, 2 Baths, 2,721 SqFt MLS® #:10957037
West Palm Beach, FL 33412
Single Family - Active Days Listed: 83
$920,000
West Palm Beach
-3.16% ($30,000) 2 Price Changes : Last Change 2 Days Ago
Acreage
4 Bed, 2 Baths, 2,747 SqFt MLS® #:10970284
West Palm Beach, FL 33412
Single Family - Active Days Listed: 40
$1,100,000
West Palm Beach
Acreage
3 Bed, 2 Baths, 1,547 SqFt MLS® #:10826473
West Palm Beach, FL 33412
Single Family - Active Days Listed: 615
$2,350,000
West Palm Beach
-2.08% ($50,000) 1 Price Change : Last Change 15 Days Ago
The Acreage  
4 Bed, 2 Baths, 2,016 SqFt MLS® #:10957465
West Palm Beach, FL 33412
Single Family - Active Days Listed: 81
More Info
Most Recent Sales - (250) - The Acreage as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-22-2024 12783 83rd Lane $665,000 $391 $665,000 1,699 Single Family Detached 3/2 49
04-16-2024 12069 59th Street $555,000 $299 $578,000 1,852 Single Family Detached 3/2 65
04-15-2024 5911 Royal Palm Beach Boulevard $540,000 $399 $549,900 1,352 Single Family Detached 3/2 166
04-12-2024 12821 85th Road $925,000 $359 $949,900 2,572 Single Family Detached 4/3 82
04-11-2024 11068 66th Street $590,000 $306 $600,000 1,925 Single Family Detached 3/2 80
04-10-2024 11158 51st Court $494,000 $429 $495,000 1,150 Single Family Detached 2/2 55
04-09-2024 11821 62nd Lane $545,000 $409 $549,990 1,330 Single Family Detached 3/2 75
03-28-2024 12037 70th Place N $790,000 $268 $799,900 2,941 Single Family Detached 4/3 141
03-28-2024 12102 68th Street $850,000 $281 $899,000 3,016 Single Family Detached 5/3 168
03-26-2024 15131 96th Lane $700,000 $230 $699,999 3,033 Single Family Detached 4/3 36
03-22-2024 12144 61st Street $651,700 $288 $699,900 2,259 Single Family Detached 3/3 124
03-21-2024 12147 68th Street $575,000 $333 $599,000 1,726 Single Family Detached 4/3 140
03-08-2024 15671 99th Street $570,000 $366 $580,000 1,555 Single Family Detached 3/2 54
03-07-2024 4210 Royal Palm Beach Boulevard $605,000 $224 $600,000 2,700 Single Family Detached 4/3 70
02-28-2024 12861 67th Street $620,000 $379 $619,999 1,633 Single Family Detached 3/2 30
02-22-2024 5115 Hartwick Lane $445,000 $305 $435,000 1,459 Single Family Detached 3/2 30
02-20-2024 12736 Orange Boulevard $475,500 $302 $580,000 1,572 Single Family Detached 3/2 222
02-20-2024 13377 76th Road $850,000 $365 $949,500 2,326 Single Family Detached 3/2 90
02-15-2024 12082 73rd Court $725,000 $358 $750,000 2,022 Single Family Detached 3/2 111
02-14-2024 12545 75th Lane $650,000 $318 $649,999 2,041 Single Family Detached 3/2 37
02-07-2024 13340 88th Place $634,000 $318 $650,000 1,989 Single Family Detached 3/2 73
01-26-2024 13214 66th Street $460,000 $357 $480,000 1,286 Single Family Detached 3/2 49
01-26-2024 13884 47th Court $630,000 $274 $649,000 2,291 Single Family Detached 4/3 39
01-18-2024 13172 83rd Lane $595,000 $382 $625,000 1,556 Single Family Detached 3/2 92
01-12-2024 12061 Orange Grove Boulevard $599,000 $321 $599,000 1,861 Single Family Detached 3/2 80
01-05-2024 4420 122nd Drive $635,000 $282 $660,000 2,245 Single Family Detached 3/2 95
12-29-2023 13743 66th Street $555,000 $328 $525,000 1,691 Single Family Detached 4/2 86
12-18-2023 11851 Sunset Boulevard $780,000 $356 $925,000 2,190 Single Family Detached 3/2 110
12-15-2023 11581 68th Street $615,000 $348 $615,000 1,767 Single Family Detached 3/2 89
12-05-2023 11157 41st Court $702,500 $304 $725,000 2,309 Single Family Detached 4/3 71
12-01-2023 13881 50th Place $480,000 $399 $495,000 1,201 Single Family Detached 2/2 71
12-01-2023 5271 Royal Palm Beach Boulevard $530,000 $273 $529,500 1,938 Single Family Detached 4/2 63
12-01-2023 12213 87th Street $760,000 $238 $840,000 3,190 Single Family Detached 5/3 94
11-27-2023 12249 85th Road $660,000 $332 $669,900 1,985 Single Family Detached 4/2 65
11-16-2023 13263 57th Place $455,000 $376 $464,980 1,208 Single Family Detached 3/2 73
11-02-2023 12859 57th Road $465,000 $240 $470,000 1,936 Single Family Detached 3/2 208
11-02-2023 12878 79th Court $765,000 $347 $785,000 2,199 Single Family Detached 4/2 82
10-31-2023 5528 Avocado Boulevard $450,000 $432 $470,000 1,040 Single Family Detached 3/2 52
10-31-2023 13633 87th Street $695,000 $271 $779,000 2,556 Single Family Detached 4/2 91
10-20-2023 11095 67th Place $550,000 $368 $535,000 1,492 Single Family Detached 3/2 34
10-20-2023 8075 Avocado Boulevard $630,000 $392 $645,000 1,605 Single Family Detached 3/2 80
10-18-2023 12780 59th Street $621,000 $335 $640,000 1,850 Single Family Detached 3/2 91
10-02-2023 13596 13596 89th Place $610,000 $329 $595,000 1,851 Single Family Detached 3/2 38
09-22-2023 13963 78th Place $759,000 $262 $759,900 2,896 Single Family Detached 4/3 71
09-20-2023 4485 Avocado Boulevard $710,000 $238 $749,000 2,981 Single Family Detached 5/4 226
09-15-2023 4378 Beech Circle $397,000 $286 $400,000 1,384 Single Family Detached 2/2 44
09-15-2023 12230 66th Street $654,900 $316 $654,900 2,069 Single Family Detached 4/3 84
09-01-2023 12904 68th Street $575,000 $461 $585,000 1,247 Single Family Detached 4/3 34
08-17-2023 12164 71 Place $678,000 $268 $699,000 2,526 Single Family Detached 3/2 178
08-04-2023 13440 60th Street $730,000 $275 $775,000 2,652 Single Family Detached 4/3 60
08-01-2023 13564 63rd Lane $522,500 $327 $549,000 1,597 Single Family Detached 3/2 32
07-31-2023 4180 122nd Drive $285,000 $237 $299,900 1,200 Single Family Detached 3/1 124
07-31-2023 7579 Coconut Boulevard $625,000 $260 $660,000 2,403 Single Family Detached 3/2 81
07-28-2023 12483 Tangerine Boulevard $585,000 $325 $609,000 1,800 Single Family Detached 4/2 265
07-28-2023 15172 94th Street $624,000 $305 $619,000 2,044 Single Family Detached 3/2 38
07-21-2023 12146 Orange Boulevard $680,000 $251 $715,000 2,705 Single Family Detached 4/2 156
07-13-2023 11159 59th Street $625,000 $247 $631,000 2,526 Single Family Detached 4/3 44
07-13-2023 13432 66th Street $650,000 $336 $659,990 1,930 Single Family Detached 4/2 43
07-10-2023 4120 130th Avenue $705,000 $246 $714,999 2,857 Single Family Detached 3/2 34
07-10-2023 5854 130th Avenue $725,000 $372 $725,000 1,944 Single Family Detached 3/2 82
07-03-2023 13619 51st Place $555,000 $296 $565,000 1,874 Single Family Detached 4/2 124
06-30-2023 13037 63rd Lane $499,000 $380 $499,000 1,310 Single Family Detached 3/2 53
06-30-2023 11226 66th Street $550,000 $356 $579,000 1,541 Single Family Detached 3/2 212
06-30-2023 11448 Tangerine Boulevard $880,000 $275 $869,900 3,192 Single Family Detached 4/3 128
06-29-2023 13303 61st Street $840,000 $347 $850,000 2,417 Single Family Detached 6/3 106
06-16-2023 12609 55th Road $550,000 $358 $535,000 1,533 Single Family Detached 3/2 50
06-12-2023 4240 130th Avenue $460,000 $399 $460,000 1,152 Single Family Detached 3/2 35
06-12-2023 11320 59th Street $535,000 $302 $550,000 1,769 Single Family Detached 4/2 46
06-09-2023 13837 59th Court $480,000 $333 $480,000 1,440 Single Family Detached 3/2 54
06-09-2023 12499 71st Place $735,000 $283 $777,000 2,596 Single Family Detached 4/3 155
05-24-2023 13005 43rd Road $585,000 $261 $630,000 2,235 Single Family Detached 4/3 226
05-22-2023 13784 63rd Lane $575,000 $338 $595,000 1,700 Single Family Detached 4/2 66
05-10-2023 11922 66th Street $460,000 $352 $469,000 1,306 Single Family Detached 3/2 305
05-10-2023 11821 62nd Lane $504,000 $378 $504,000 1,330 Single Family Detached 3/2 230
05-02-2023 221 Cypress Avenue $840,000 $299 $897,700 2,807 Single Family Detached 4/2 40
04-21-2023 12381 72nd Court $660,200 $253 $665,000 2,606 Single Family Detached 4/3 162
04-20-2023 8710 130th Avenue $740,000 $242 $799,000 3,049 Single Family Detached 4/2 170
04-17-2023 12736 62nd Lane $660,000 $300 $670,000 2,200 Single Family Detached 4/3 53
04-07-2023 11546 60th Street $519,900 $294 $519,900 1,765 Single Family Detached 3/2 40
04-07-2023 12935 Persimmon Boulevard $535,000 $277 $545,000 1,925 Single Family Detached 3/3 187
04-06-2023 12976 69th Street $640,000 $318 $663,500 2,012 Single Family Detached 4/2 70
03-31-2023 13426 85th Road $470,000 $263 $550,000 1,781 Single Family Detached 3/2 165
03-31-2023 12862 66th Street $650,000 $341 $679,000 1,904 Single Family Detached 3/2 67
03-28-2023 12627 79th Court $585,000 $304 $599,000 1,921 Single Family Detached 3/2 40
03-28-2023 12556 82 Street $652,500 $311 $725,000 2,093 Single Family Detached 3/2 139
03-28-2023 12817 80th Lane $875,000 $297 $875,000 2,944 Single Family Detached 4/3 34
03-24-2023 12211 75th Lane $942,000 $358 $975,000 2,627 Single Family Detached 3/3 109
03-14-2023 13677 88th Place $760,000 $304 $799,999 2,500 Single Family Detached 3/2 165
03-07-2023 4599 126th Drive $570,000 $298 $580,000 1,910 Single Family Detached 4/2 47
03-01-2023 11191 56th Place $485,000 $316 $496,900 1,533 Single Family Detached 3/2 117
02-28-2023 12857 59th Street $349,000 $340 $375,000 1,026 Single Family Detached 3/2 40
02-23-2023 4751 126th Drive $399,000 $222 $399,000 1,790 Single Family Detached 3/ 121
02-21-2023 11382 63rd Lane $572,000 $251 $580,000 2,270 Single Family Detached 4/2 93
02-21-2023 15287 96th Lane $600,000 $310 $665,900 1,931 Single Family Detached 4/2 287
02-17-2023 464 Via Hermosa $730,000 $344 $797,000 2,118 Single Family Detached 3/2 79
02-15-2023 12734 63rd Lane N $486,000 $288 $486,000 1,684 Single Family Detached 3/2 40
02-13-2023 12291 70th Place $800,000 $296 $859,900 2,696 Single Family Detached 4/3 129
02-03-2023 12230 63rd Lane $417,000 $347 $430,000 1,200 Single Family Detached 3/2 99
01-30-2023 11383 62nd Lane $470,000 $266 $499,900 1,764 Single Family Detached 3/2 145
01-20-2023 12836 78th Place $638,000 $368 $638,000 1,731 Single Family Detached 4/2 40
01-20-2023 13654 61st Lane $640,000 $292 $649,900 2,191 Single Family Detached 4/2 87
01-12-2023 13174 82nd Lane $575,000 $191 $699,900 3,001 Single Family Detached 4/3 109
12-30-2022 12576 56th Place $537,500 $227 $560,000 2,367 Single Family Detached 4/2 162
12-13-2022 12776 62nd Lane $675,500 $325 $689,000 2,077 Single Family Detached 3/2 33
12-09-2022 1374 Haverhill Road $485,000 $304 $489,000 1,591 Single Family Detached 3/2 159
12-09-2022 12377 77th Place $650,000 $353 $650,000 1,838 Single Family Detached 3/2 59
12-08-2022 11351 59th Street $512,000 $355 $512,000 1,441 Single Family Detached 3/2 122
12-02-2022 12099 Citrus Grove Boulevard $725,000 $278 $739,999 2,600 Single Family Detached 4/3 46
11-22-2022 13179 46th Court N $485,000 $314 $499,999 1,544 Single Family Detached 3/2 70
11-17-2022 11096 46th Place $575,000 $194 $625,000 2,958 Single Family Detached 4/3 104
11-07-2022 11352 Tangerine Boulevard $545,000 $269 $544,000 2,021 Single Family Detached 3/2 75
11-04-2022 13522 Orange Boulevard $630,000 $369 $629,999 1,706 Single Family Detached 3/2 40
10-31-2022 7166 Avocado Boulevard $630,000 $255 $650,000 2,466 Single Family Detached 4/2 70
10-27-2022 13445 44th Place $630,000 $234 $630,000 2,682 Single Family Detached 4/3 98
10-26-2022 12708 80th Lane $540,000 $305 $599,900 1,766 Single Family Detached 4/2 87
10-25-2022 13253 75th Lane $599,000 $305 $599,000 1,958 Single Family Detached 3/2 50
10-12-2022 13794 42nd Road $420,000 $403 $425,000 1,041 Single Family Detached 4/3 168
09-27-2022 10814738 $459,000 $337 $469,000 1,358 Single Family Detached 3/2 83
09-21-2022 5085 Gun Club Road $405,000 $375 $409,999 1,080 Single Family Detached 4/3 63
09-20-2022 14728 96th Lane $610,000 $311 $614,900 1,959 Single Family Detached 4/2 126
09-12-2022 12332 Temple Boulevard $473,000 $297 $475,000 1,590 Single Family Detached 3/2 84
09-02-2022 13715 88th Place $1,050,000 $261 $1,199,999 4,019 Single Family Detached 5/4 45
08-31-2022 8623 140th Avenue $1,150,000 $257 $1,150,000 4,460 Single Family Detached 5/4 129
08-26-2022 12652 61st Lane $500,000 $334 $524,999 1,496 Single Family Detached 3/2 75
08-26-2022 14921 96th Lane N $525,000 $314 $535,000 1,668 Single Family Detached 3/2 36
08-19-2022 13918 66th Street $635,000 $213 $649,000 2,974 Single Family Detached 4/2 94
07-28-2022 13048 82nd Street $699,000 $294 $699,900 2,374 Single Family Detached 3/2 30
07-07-2022 13656 69th Street $579,000 $290 $699,000 1,993 Single Family Detached 4/2 52
06-29-2022 12609 61st Lane $633,000 $157 $650,000 4,020 Single Family Detached 6/4 59
06-21-2022 13619 57th Place $500,000 $383 $499,900 1,305 Single Family Detached 3/2 41
06-08-2022 13803 Citrus Grove Boulevard $950,000 $362 $969,900 2,622 Single Family Detached 3/3 42
06-03-2022 13590 Citrus Grove Boulevard $1,300,000 $261 $1,300,000 4,971 Single Family Detached 5/6 75
05-31-2022 13131 44th Place $625,000 $340 $555,000 1,838 Single Family Detached 4/2 57
05-31-2022 14538 95th Lane $841,500 $311 $799,999 2,704 Single Family Detached 4/3 41
05-31-2022 13664 60th Street $975,000 $276 $999,900 3,528 Single Family Detached 4/4 71
05-23-2022 12716 Temple Boulevard $849,900 $296 $849,900 2,864 Single Family Detached 4/3 48
05-20-2022 13029 58th Court $635,000 $319 $675,000 1,986 Single Family Detached 5/3 52
05-16-2022 4929 121st Terrace $545,000 $249 $537,000 2,188 Single Family Detached 4/2 73
05-12-2022 13697 66th Street $685,000 $388 $685,000 1,764 Single Family Detached 3/2 223
05-11-2022 12435 59th Street $398,000 $257 $390,000 1,543 Single Family Detached 3/2 113
05-06-2022 15627 94th Street $410,000 $348 $399,900 1,176 Single Family Detached 3/2 44
05-06-2022 13215 66th Street $594,000 $237 $589,999 2,505 Single Family Detached 3/2 54
05-04-2022 12747 88th Place $775,000 $302 $769,900 2,565 Single Family Detached 4/2 73
05-02-2022 11384 47th Road $573,000 $391 $571,000 1,463 Single Family Detached 4/2 24
05-02-2022 12401 40th Street $850,000 $311 $925,000 2,726 Single Family Detached 3/2 95
04-20-2022 13526 41st Lane $420,000 $422 $395,000 994 Single Family Detached 3/2 50
04-19-2022 13841 71st Place $700,000 $314 $699,900 2,225 Single Family Detached 4/2 90
04-14-2022 13845 87th Street $480,000 $378 $460,000 1,268 Single Family Detached 3/2 46
04-13-2022 13431 80th Lane $654,900 $322 $654,900 2,033 Single Family Detached 4/2 51
04-11-2022 6422 Griffis Way $675,000 $318 $789,900 2,122 Single Family Detached 5/3 120
04-08-2022 13089 Persimmon Boulevard $540,000 $348 $519,999 1,548 Single Family Detached 3/2 24
04-04-2022 11095 42nd Road $850,000 $252 $1,010,101 3,360 Single Family Detached 4/3 116
03-31-2022 6152 120th Ave N Avenue $600,000 $328 $659,000 1,825 Single Family Detached 3/2 163
03-28-2022 4271 121st Terrace $575,000 $257 $575,000 2,236 Single Family Detached 4/2 25
03-25-2022 5116 Hartwick Lane $375,000 $259 $375,000 1,445 Single Family Detached 4/2 219
03-18-2022 13546 79th Court $495,000 $323 $479,900 1,531 Single Family Detached 3/2 39
03-09-2022 4237 120th Avenue $430,000 $311 $429,900 1,379 Single Family Detached 3/2 36
02-28-2022 13572 40th Lane $460,000 $279 $450,000 1,647 Single Family Detached 3/2 324
02-28-2022 11126 68th Street $580,000 $264 $595,000 2,193 Single Family Detached 5/3 33
02-17-2022 12417 Key Lime Boulevard $450,000 $363 $525,000 1,238 Single Family Detached 3/2 50
02-04-2022 5209 Coconut Boulevard $450,000 $250 $450,000 1,800 Single Family Detached 3/2 105
02-04-2022 6334 Royal Palm Beach Boulevard $470,000 $239 $450,000 1,964 Single Family Detached 3/2 59
01-28-2022 4660 129th Avenue $480,000 $245 $499,900 1,953 Single Family Detached 4/2 40
01-28-2022 12668 75th Lane $669,900 $301 $669,900 2,219 Single Family Detached 3/3 79
01-27-2022 12822 88th Place $634,000 $288 $649,900 2,198 Single Family Detached 4/3 57
01-24-2022 13051 86th Road $825,000 $255 $799,000 3,234 Single Family Detached 5/4 48
01-14-2022 11990 Persimmon Boulevard $277,000 $203 $350,000 1,364 Single Family Detached 3/2 80
01-14-2022 12061 66th Street $600,000 $320 $600,000 1,871 Single Family Detached 3/2 82
01-10-2022 15705 Tangelo Boulevard $499,900 $223 $499,900 2,240 Single Family Detached 3/2 137
01-04-2022 4619 Coconut Boulevard $520,000 $288 $520,000 1,804 Single Family Detached 3/2 53
12-30-2021 12878 79th Court $695,000 $315 $724,900 2,205 Single Family Detached 4/2 39
12-29-2021 11715 59th Street $500,000 $203 $495,000 2,456 Single Family Detached 3/2 51
12-29-2021 12810 52nd Road $500,000 $334 $500,000 1,493 Single Family Detached 3/2 51
12-22-2021 13794 46th Court $550,000 $297 $549,900 1,850 Single Family Detached 3/3 31
12-20-2021 11160 49th Street $470,000 $290 $479,900 1,619 Single Family Detached 4/2 40
12-09-2021 11919 56th Place $549,000 $251 $549,000 2,187 Single Family Detached 4/2 114
12-07-2021 13132 49th Street $325,000 $356 $299,900 912 Single Family Detached 2/1 34
12-03-2021 12710 Key Lime Boulevard $415,000 $316 $415,000 1,312 Single Family Detached 3/2 44
12-01-2021 12441 66th Street $505,000 $201 $525,000 2,508 Single Family Detached 4/3 115
11-26-2021 13548 71st Place $490,000 $321 $535,000 1,522 Single Family Detached 3/2 45
11-24-2021 13222 55th Road $499,000 $269 $499,000 1,853 Single Family Detached 3/2 91
11-23-2021 12820 85th Road $650,000 $265 $669,000 2,446 Single Family Detached 4/2 44
11-23-2021 13752 56th Place $699,000 $226 $699,000 3,087 Single Family Detached 4/3 67
11-19-2021 5420 Royal Palm Beach Boulevard $500,000 $250 $510,000 2,000 Single Family Detached 3/2 65
11-19-2021 7215 140th Avenue $750,000 $291 $795,000 2,572 Single Family Detached 4/3 73
11-12-2021 11063 Mellow Court $495,000 $269 $498,800 1,836 Single Family Detached 3/2 155
11-12-2021 1284 Park Lane $570,000 $288 $584,000 1,973 Single Family Detached 5/4 275
11-12-2021 13299 Citrus Grove Boulevard $620,000 $268 $639,000 2,311 Single Family Detached 4/3 50
11-08-2021 6143 Royal Palm Beach Boulevard $949,000 $214 $949,000 4,433 Single Family Detached 5/3 19
11-05-2021 12021 68th Street $615,000 $276 $625,000 2,221 Single Family Detached 3/2 61
11-01-2021 4571 122nd Drive $415,000 $224 $419,900 1,849 Single Family Detached 3/2 49
10-29-2021 14917 Tangelo Boulevard $610,000 $240 $649,000 2,540 Single Family Detached 4/2 50
10-25-2021 13836 58th Court $615,000 $274 $600,000 2,240 Single Family Detached 4/2 56
10-22-2021 5156 Hartwick Lane $305,000 $366 $309,000 832 Single Family Detached 2/1 45
10-18-2021 12270 Orange Grove Boulevard $425,000 $210 $435,000 2,016 Single Family Detached 3/2 37
10-15-2021 4238 127th Trail $320,000 $395 $325,000 810 Single Family Detached 2/1 75
10-08-2021 13744 61st Street $340,000 $333 $329,900 1,020 Single Family Detached 3/2 89
10-07-2021 13132 49 Street $210,000 $227 $325,000 925 Single Family Detached 2/1 99
10-01-2021 13794 55th Road $840,000 $222 $869,900 3,781 Single Family Detached 5/3 62
09-29-2021 13617 44th Place $550,000 $207 $550,000 2,652 Single Family Detached 5/3 69
09-27-2021 11925 62nd Lane $485,000 $332 $485,000 1,458 Single Family Detached 4/2 64
09-24-2021 12140 56th Place $469,000 $226 $469,000 2,068 Single Family Detached 3/3 89
09-20-2021 11093 49th Street $555,000 $276 $584,990 2,005 Single Family Detached 4/3 68
09-20-2021 13467 Temple Blvd $675,000 $252 $675,000 2,677 Single Family Detached 4/3 39
09-17-2021 13170 66th Street $505,000 $294 $465,000 1,714 Single Family Detached 3/2 38
09-10-2021 13527 44th Place $476,217 $292 $460,000 1,630 Single Family Detached 3/2 59
09-10-2021 15183 94th Street $565,000 $229 $575,000 2,465 Single Family Detached 4/3 51
09-09-2021 13550 Citrus Grove Boulevard $627,500 $182 $680,000 3,437 Single Family Detached 5/4 62
08-30-2021 6471 Gun Club Road $440,000 $220 $415,000 2,000 Single Family Detached 4/2 46
08-25-2021 4842 129th Avenue $398,500 $296 $398,500 1,344 Single Family Detached 3/2 41
08-24-2021 11512 61st Street $445,000 $359 $429,900 1,238 Single Family Detached 3/2 49
08-20-2021 11320 59th Street Street $335,000 $181 $369,985 1,850 Single Family Detached 4/2 113
08-19-2021 11094 41st Court $600,000 $243 $675,000 2,467 Single Family Detached 3/2 41
08-17-2021 7074 Coconut Boulevard $330,000 $130 $381,500 2,522 Single Family Detached 4/2 613
08-16-2021 12908 66th Street $539,000 $212 $550,000 2,532 Single Family Detached 3/3 73
08-13-2021 11479 52nd Road $380,000 $263 $379,999 1,441 Single Family Detached 3/2 19
08-11-2021 12984 68th Street $450,000 $167 $465,000 2,690 Single Family Detached 3/3 28
08-07-2021 13047 88 Place $700,000 $246 $699,900 2,835 Single Family Detached 4/3 40
07-27-2021 15782 92nd Court $442,500 $246 $449,900 1,797 Single Family Detached 4/2 55
07-26-2021 12397 Tangerine Boulevard $490,000 $255 $485,000 1,916 Single Family Detached 3/2 106
07-23-2021 12944 68th Street $410,000 $297 $410,000 1,380 Single Family Detached 3/2 54
07-12-2021 12187 66th Street $421,000 $364 $410,000 1,155 Single Family Detached 3/2 46
07-12-2021 13220 42nd Road $482,500 $283 $490,000 1,700 Single Family Detached 3/2 62
07-09-2021 14805 Tangelo Boulevard $380,000 $225 $390,000 1,682 Single Family Detached 4/2 98
07-06-2021 13134 46th Court $416,000 $307 $380,000 1,355 Single Family Detached 3/2 41
07-02-2021 12837 71st Place $425,000 $250 $450,000 1,697 Single Family Detached 3/2 40
06-30-2021 12818 69th Street $415,000 $317 $400,000 1,308 Single Family Detached 3/2 32
06-29-2021 13527 41st Ln N $310,000 $244 $315,000 1,266 Single Family Detached 2/1 166
06-28-2021 13216 67th Street $451,000 $211 $455,000 2,134 Single Family Detached 4/2 51
06-22-2021 13661 Persimmon Boulevard $420,000 $177 $420,000 2,363 Single Family Detached 4/4 1
06-16-2021 4181 126th Drive $259,900 $320 $259,900 810 Single Family Detached 2/1 206
06-15-2021 13132 48th Court $485,000 $203 $499,000 2,382 Single Family Detached 4/2 172
