Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2025 | 13932 Columbine Avenue | $780,000 | $283 | $829,000 | 2,748 | Single Family Detached | 4/2 | 59 |
05-14-2025 | 964 Sage Avenue | $660,000 | $310 | $650,000 | 2,124 | Single Family Detached | 4/2 | 45 |
05-09-2025 | 847 Foresteria Avenue | $735,000 | $351 | $745,000 | 2,093 | Single Family Detached | 3/2 | 97 |
05-05-2025 | 13813 Geranium Place | $677,500 | $353 | $695,000 | 1,915 | Single Family Detached | 4/2 | 40 |
05-02-2025 | 14515 Horseshoe Trace | $690,000 | $339 | $690,000 | 2,033 | Single Family Detached | 3/2 | 47 |
04-29-2025 | 645 Carnation Court | $540,000 | $284 | $549,000 | 1,900 | Single Family Detached | 4/2 | 27 |
04-25-2025 | 13714 Exotica Lane | $536,250 | $321 | $580,000 | 1,668 | Single Family Detached | 3/2 | 91 |
03-26-2025 | 13834 Geranium Place | $535,000 | $253 | $549,000 | 2,113 | Single Family Detached | 4/2 | 74 |
03-10-2025 | 910 Foresteria Avenue | $850,000 | $340 | $850,000 | 2,496 | Single Family Detached | 4/2 | 50 |
03-07-2025 | 13775 Exotica Lane | $585,000 | $297 | $609,000 | 1,964 | Single Family Detached | 4/2 | 144 |
02-10-2025 | 14170 Greentree Drive | $550,000 | $299 | $599,000 | 1,838 | Single Family Detached | 4/2 | 95 |
02-03-2025 | 14047 Aster Avenue | $655,000 | $290 | $665,000 | 2,251 | Single Family Detached | 3/2 | 57 |
01-24-2025 | 1182 Raintree Lane | $430,000 | $234 | $515,000 | 1,835 | Single Family Detached | 3/2 | 248 |
01-21-2025 | 14316 Stirrup Lane | $625,000 | $285 | $625,000 | 2,187 | Single Family Detached | 4/2 | 169 |
01-21-2025 | 14816 Paddock Drive | $830,000 | $325 | $888,000 | 2,547 | Single Family Detached | 5/3 | 62 |
01-15-2025 | 13932 Columbine Avenue | $600,000 | $218 | $699,000 | 2,748 | Single Family Detached | 4/2 | 218 |
12-24-2024 | 13617 Exotica Lane | $605,000 | $356 | $629,900 | 1,695 | Single Family Detached | 3/2 | 64 |
12-19-2024 | 1875 Primrose Lane | $630,000 | $236 | $674,999 | 2,660 | Single Family Detached | 3/3 | 45 |
12-19-2024 | 1009 Cherry Lane | $701,500 | $278 | $735,000 | 2,517 | Single Family Detached | 3/2 | 80 |
12-18-2024 | 575 Dollarspot Court | $680,000 | $282 | $689,900 | 2,404 | Single Family Detached | 4/2 | 61 |
12-04-2024 | 931 Citrus Place | $635,000 | $297 | $650,000 | 2,137 | Single Family Detached | 3/2 | 48 |
11-22-2024 | 14116 Lily Court | $425,000 | $328 | $429,500 | 1,292 | Townhouse | 3/2 | 121 |
11-22-2024 | 753 Juniper Place | $599,900 | $384 | $599,900 | 1,562 | Single Family Detached | 3/2 | 58 |
11-18-2024 | 1251 Periwinkle Place | $345,000 | $304 | $375,000 | 1,134 | Townhouse | 2/2 | 61 |
11-15-2024 | 13733 Exotica Lane | $520,000 | $250 | $579,900 | 2,074 | Single Family Detached | 3/2 | 43 |
11-12-2024 | 791 Blueberry Drive | $670,000 | $275 | $670,000 | 2,434 | Single Family Detached | 4/2 | 40 |
11-08-2024 | 1106 Staghorn Street | $600,000 | $364 | $629,000 | 1,644 | Single Family Detached | 3/2 | 79 |
10-18-2024 | 1860 Primrose Lane | $760,000 | $296 | $789,000 | 2,561 | Single Family Detached | 6/4 | 39 |
10-17-2024 | 14547 Autumn Avenue | $520,000 | $264 | $619,000 | 1,964 | Single Family Detached | 3/2 | 25 |
09-30-2024 | 1824 Primrose Lane | $630,000 | $303 | $640,000 | 2,074 | Single Family Detached | 4/2 | 47 |
Real Estate Websites