Link to Facebook Link to Twitter Link to LinkedIn Link to YouTube
Sellers! Listing and save Up to 1.500US. Ask how you Qualify.
Content Divider

Flagler Pointe Condo Properties for Sale in West Palm Beach, FL

4 Matching Listings
Order By:

$275,000
West Palm Beach
Flagler Pointe Condo
1 Bed, 1 Baths, 658 SqFt MLS® #:10863213
West Palm Beach, FL 33407
Condo/Coop - Active Days Listed: 452
$375,000
West Palm Beach
Flagler Pointe Condominium  
2 Bed, 2 Baths, 1,071 SqFt MLS® #:10972702
West Palm Beach, FL 33407
Condo/Coop - Active Days Listed: 32
$449,000
West Palm Beach
Flagler Pointe Condo
2 Bed, 2 Baths, 1,071 SqFt MLS® #:10979119
West Palm Beach, FL 33407
Condo/Coop - Active Days Listed: 12
$725,000
West Palm Beach
-6.45% ($50,000) 2 Price Changes : Last Change 21 Days Ago
Flagler Pointe Condo
2 Bed, 2 Baths, 1,334 SqFt MLS® #:10937458
West Palm Beach, FL 33407
Condo/Coop - Active Days Listed: 161
More Info
Most Recent Sales - (90) - Flagler Pointe Condo as of 2024-04-28
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-23-2024 1801 Flagler Drive 819 $645,000 $602 $650,000 1,071 Condo/Coop 2/2 56
03-28-2024 1803 Flagler Drive 101 $345,000 $322 $365,000 1,071 Condo/Coop 2/2 71
03-18-2024 1801 Flagler Drive 206 $299,500 $384 $299,500 778 Condo/Coop 1/1 175
01-26-2024 1801 Flagler Drive 816 $325,000 $326 $359,000 995 Condo/Coop 2/1 113
01-12-2024 10943356 $280,000 $422 $307,000 662 Condo/Coop 1/1 30
01-11-2024 1801 Flagler Drive 702 $551,000 $346 $549,000 1,588 Condo/Coop 3/2 44
11-07-2023 1801 Flagler Drive 427 $292,000 $441 $298,900 662 Condo/Coop 1/1 54
11-01-2023 1805 Flagler Drive 107 $360,000 $291 $374,000 1,237 Condo/Coop 3/2 96
10-23-2023 1805 Flagler Drive 108 $380,000 $284 $408,000 1,336 Condo/Coop 3/2 83
09-29-2023 1801 Flagler Drive 201 $675,000 $505 $715,000 1,334 Condo/Coop 2/2 155
09-05-2023 1801 Flagler Drive 208 $265,000 $340 $279,900 778 Condo/Coop 1/1 173
08-25-2023 1805 Flagler Drive 105 $240,000 $362 $249,000 662 Condo/Coop 1/1 72
07-02-2023 1805 Flagler Drive 315 $355,000 $247 $365,000 1,433 Condo/Coop 2/2 118
06-29-2023 1801 Flagler Drive 231 $260,000 $334 $269,000 778 Condo/Coop 1/1 77
05-31-2023 1801 Flagler Drive 505 $292,000 $441 $314,000 662 Condo/Coop 1/1 44
05-31-2023 1801 Flagler Drive 729 $375,000 $350 $415,000 1,071 Condo/Coop 2/2 49
04-28-2023 1801 Flagler Drive 129 $390,000 $364 $405,000 1,071 Condo/Coop 2/2 37
04-28-2023 1801 Flagler Drive 701 $635,000 $476 $685,000 1,334 Condo/Coop 2/2 85
04-27-2023 1801 Flagler Drive 621 $470,000 $438 $478,500 1,071 Condo/Coop 2/2 46
04-25-2023 1805 Flagler Drive 107 $325,000 $262 $334,900 1,237 Condo/Coop 3/2 85
04-17-2023 1803 Flagler Drive 203 $275,000 $353 $290,000 778 Condo/Coop 1/1 137
01-20-2023 1805 Flagler Drive 119 $320,000 $298 $339,999 1,071 Condo/Coop 2/2 93
01-13-2023 1801 Flagler Drive 327 $277,000 $418 $279,900 662 Condo/Coop 1/1 37
11-30-2022 1801 Flagler Drive 507 $415,000 $387 $420,000 1,071 Condo/Coop 2/2 58
11-29-2022 1803 Flagler Drive 215 $268,000 $404 $268,000 662 Condo/Coop 1/1 245
11-16-2022 1801 Flagler Drive 914 $340,000 $341 $350,000 995 Condo/Coop 2/1 37
10-17-2022 1805 Flagler Drive 303 $265,000 $340 $275,000 778 Condo/Coop 1/1 47
10-14-2022 1805 Flagler Drive 309 $244,000 $370 $249,999 658 Condo/Coop 1/1 48
10-13-2022 1801 Flagler Drive Apt 828 $310,000 $401 $335,000 772 Condo/Coop 1/1 115
09-30-2022 1801 Flagler Drive 136 $370,000 $345 $395,000 1,071 Condo/Coop 2/2 61
08-04-2022 1805 Flagler Drive 103 $269,000 $345 $279,000 778 Condo/Coop 1/1 142
07-29-2022 1803 Flagler Drive 101 $355,000 $331 $365,000 1,071 Condo/Coop 2/2 57
07-22-2022 1801 Flagler Drive 535 $359,000 $335 $372,000 1,071 Condo/Coop 2/2 40
07-15-2022 1801 Flagler Drive 436 $395,000 $368 $429,000 1,071 Condo/Coop 2/2 42
06-10-2022 1801 Flagler Drive 606 $282,000 $362 $310,000 778 Condo/Coop 1/1 63
05-23-2022 1801 Flagler Drive 502 & 504 $835,000 $309 $995,000 2,700 Condo/Coop 3/4 93
05-09-2022 1801 Flagler 328 Drive 328 $285,000 $366 $275,000 778 Condo/Coop 1/1 43
04-15-2022 1803 Flagler 201 Drive 201 $320,000 $298 $320,000 1,071 Condo/Coop 2/2 31
04-08-2022 1801 Flagler Drive 306 $309,000 $397 $299,000 778 Condo/Coop 1/1 24
04-08-2022 1801 Flagler Drive 301 $530,000 $397 $550,000 1,334 Condo/Coop 2/2 29
04-07-2022 1805 Flagler 102 Drive 102 $300,000 $280 $320,000 1,071 Condo/Coop 2/2 24
03-31-2022 1805 Flagler Drive 112 $287,000 $267 $260,000 1,071 Condo/Coop 2/2 36
03-28-2022 1801 Flagler Drive 733 $400,000 $373 $435,000 1,071 Condo/Coop 2/2 46
02-28-2022 1801 Flagler Drive 931 $299,900 $385 $299,900 778 Condo/Coop 1/1 29
02-28-2022 1801 Flagler Drive 324 $315,000 $316 $305,000 995 Condo/Coop 2/1 34
02-25-2022 1805 Flagler Drive 208 $340,000 $254 $350,000 1,336 Condo/Coop 3/2 38
02-25-2022 1801 Flagler Drive 736 $385,000 $359 $395,000 1,071 Condo/Coop 2/2 33
01-19-2022 1805 Flagler Drive 301 $248,000 $231 $248,000 1,071 Townhouse 2/2 38
01-03-2022 1805 Flagler Drive 219 $250,000 $233 $259,000 1,071 Condo/Coop 2/2 235
12-22-2021 1801 Flagler Drive 527 $217,500 $328 $205,000 662 Condo/Coop 1/1 32
12-20-2021 1803 Flagler Drive 104 $220,000 $220 $230,000 999 Condo/Coop 2/1 169
12-03-2021 1801 Flagler Drive 406 $222,000 $285 $229,900 778 Condo/Coop 1/1 62
12-02-2021 1801 Flagler Drive 434 $285,000 $266 $268,500 1,071 Condo/Coop 2/2 32
12-01-2021 1805 Flagler Drive 304 $205,000 $206 $209,999 995 Condo/Coop 2/1 40
11-30-2021 1801 Flagler 205 Drive 205 $215,000 $324 $210,000 662 Condo/Coop 1/1 37
11-24-2021 1801 Flagler Drive 524 $230,000 $231 $235,000 995 Condo/Coop 2/1 148
11-22-2021 1803 Flagler Drive 203 $222,500 $285 $225,000 778 Condo/Coop 1/1 46
11-18-2021 1801 Flagler Drive 129 $292,000 $272 $296,000 1,071 Condo/Coop 2/2 34
11-08-2021 1801 Flagler Drive 134 $254,000 $237 $259,000 1,071 Condo/Coop 2/2 179
11-07-2021 1801 Flagler 219 Drive #219 $290,000 $270 $289,900 1,071 Condo/Coop 2/2 5
10-29-2021 1801 Flagler Drive 117 $260,999 $243 $254,999 1,071 Condo/Coop 2/2 45
10-29-2021 1801 Flagler Drive 436 $300,000 $280 $300,000 1,071 Condo/Coop 2/2 5
10-28-2021 1801 Flagler Drive 433 $237,579 $221 $255,000 1,071 Condo/Coop 2/2 255
09-24-2021 1801 Flagler Drive 531 $227,500 $292 $229,000 778 Condo/Coop 1/1 55
09-24-2021 1801 Flagler Drive 526 $230,000 $231 $235,900 995 Condo/Coop 2/1 86
09-24-2021 1803 Flagler Drive 106 $290,000 $217 $299,000 1,336 Condo/Coop 3/2 359
09-16-2021 1801 Flagler Drive 716 $245,000 $246 $239,500 995 Condo/Coop 2/1 52
09-10-2021 1801 Flagler Drive 429 $255,000 $238 $260,000 1,071 Condo/Coop 2/2 94
09-03-2021 1801 Flagler Drive 237 $190,000 $244 $198,000 778 Condo/Coop 1/1 47
08-31-2021 1803 Flagler Drive 101 $225,000 $210 $225,000 1,071 Condo/Coop 2/2 35
08-30-2021 1801 Flagler Drive 111 $200,000 $302 $219,900 662 Condo/Coop 1/1 21
08-24-2021 1801 Flagler Drive 601 $375,000 $281 $399,900 1,334 Condo/Coop 2/2 179
08-16-2021 1801 Flagler Drive 214 $225,000 $226 $227,900 995 Condo/Coop 2/1 111
07-30-2021 1805 Flagler Drive 101 $260,000 $242 $265,000 1,071 Condo/Coop 2/2 116
07-12-2021 1801 Flagler Drive 731 $210,000 $269 $215,000 778 Condo/Coop 1/1 34
07-12-2021 1801 Flagler Drive 614 $225,000 $226 $235,000 995 Condo/Coop 2/1 389
07-06-2021 1803 Flagler Drive 212 $210,000 $196 $220,000 1,071 Condo/Coop 2/2 45
06-30-2021 1801 Flagler Drive 422 $219,000 $204 $219,900 1,071 Condo/Coop 2/2 78
06-24-2021 1801 Flagler Drive 712 $195,000 $294 $195,000 662 Condo/Coop 1/1 56
06-18-2021 1801 Flagler Drive 407 $250,000 $233 $259,000 1,071 Condo/Coop 2/2 115
06-11-2021 1801 Flagler Drive 236 $215,000 $200 $229,000 1,071 Condo/Coop 2/2 43
06-07-2021 1801 Flagler Drive 503 $233,500 $218 $229,900 1,071 Condo/Coop 2/2 261
06-04-2021 1801 Flagler Drive 937 $225,000 $289 $225,000 778 Condo/Coop 1/1 30
05-24-2021 1801 Flagler Drive 135 $216,000 $201 $219,000 1,071 Condo/Coop 2/2 197
05-21-2021 1801 Flagler Drive 714 $239,000 $240 $245,500 995 Condo/Coop 2/1 701
05-14-2021 1803 Flagler Drive 210 $215,000 $215 $219,900 999 Condo/Coop 2/1 97
05-10-2021 1805 Flagler Drive 319 $198,000 $184 $198,000 1,071 Condo/Coop 2/2 169
05-07-2021 1801 Flagler Drive 908 $210,000 $269 $225,000 778 Condo/Coop 1/1 35
05-07-2021 1801 Flagler Drive 209 $210,000 $196 $230,000 1,071 Condo/Coop 2/2 43
04-30-2021 1801 Flagler Drive 238 $165,000 $249 $175,000 662 Condo/Coop 1/1 52
Get a Free Accurate Home Value Report
More Info

All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-28-2024.
More Info
Get in Touch
  • Martius Cardoso , Broker
  • Cardoso Realty
  • (954) 670-7884
  • 2151 NE 155 Street North Miami Beach, FL 33162
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA